Skip to main content

DFVN-CAF performance

Rate of return (%)

As 31/01/2024 NAV/UNIT (VND) 1 month 6 months YTD 2024 2023 2022 Since inception (10/01/2019)
DFVN-CAF 14,452.39 2.99% -1.40% 2.99% 12.94% -25.10% 43.06%
VN-Index 1,129.93 (*) 3.04% 0.87% 3.04% 12.20% -32.78% 29.61%
VN100 1,141.65 (*) 2.56% 5.48% 2.56% 18.17% -36.62% 42.31%
Compare to VN-Index - -0.06% -2.27% -0.06% 0.74% -7.68% 13.75%
Compare to VN100 - 0.42% -6.87% 0.42% -5.23% 11.51% 0.75%

(*) VN-Index and VN100 indicators

Home ILPS Graph Data
Update on:
NAV/Unit (VND)

NAV/Unit change (VND)

NAV/Unit change (%)


From
To

Net Asset Value (NAV)/Unit

Investment portfolio

Asset Allocation

Top holdings